d1 |
e min. |
h |
s |
t |
x max. |
|
---|---|---|---|---|---|---|
min. |
max. |
|||||
M3 | 6.08 | 6 | 5.5 | 3.6 | 4 | 1 |
M4 | 7.66 | 8 | 7 | 5.26 | 5.74 | 1.4 |
M5 | 8.79 | 10 | 8 | 7.21 | 7.79 | 1.6 |
M6 | 11.05 | 12 | 10 | 7.71 | 8.29 | 2 |
M8 | 14.38 | 15 | 13 | 10.65 | 11.35 | 2.5 |
M10 | 18.9 | 18 | 16 | 12.65 | 13.35 | 3 |
M12 | 21.1 | 22 | 18 | 15.65 | 16.35 | - |
M14 | 24.49 | 25 | 21 | 17.65 | 18.35 | - |
M16 | 26.75 | 28 | 24 | 20.58 | 21.42 | - |
Please feel free to give us your feedback and requests. We are always ready to help you...